| 4th Quarter Play-by-Play |
| Semo | 1-10 | on Sbu29 | Start of 4th quarter, clock 15:00. |
| Semo | 1-10 | on Sbu29 | HARRIS, Henry rush for 18 yards to the SBU11, 1ST DOWN SEMO (Otwell,Austin). |
| Semo | 1-10 | on Sbu11 | SCHEIBLE, Matt rush for 1 yard to the SBU10 (Smith,Casey). |
| Semo | 2-9 | on Sbu10 | HARRIS, Henry rush for 10 yards to the SBU0, 1ST DOWN SEMO, TOUCHDOWN, clock 14:00. |
| | | GELDBACH, Drew kick attempt good. |
| Southeast Missouri 40, Southwest Baptist 14 |
| Semo | 1-G | on Semo30 | PENALTY SBU offside declined. |
| | Drive: 9 plays, 87 yards, TOP 3:15 |
| | | GELDBACH, Drew kickoff 26 yards to the SBU44, fair catch by Brown,Nathan. |
| Sbu | 1-10 | on Sbu44 | SOUTHWEST BAPTIST drive start at 14:00. |
| Sbu | 1-10 | on Sbu44 | Everson,Thaddeu rush for 1 yard to the SBU45 (GRIMES, Aaron). |
| Sbu | 2-9 | on Sbu45 | Gachette,Steven rush for 3 yards to the SBU48. |
| Sbu | 3-6 | on Sbu48 | Gachette,Steven pass intercepted by WOODLIEF, J. at the SEMO27, WOODLIEF, J. return 0 yards to the SEMO27. |
| | Drive: 3 plays, 4 yards, TOP 0:46 |
| Semo | 1-10 | on Semo27 | SOUTHEAST MISSOURI drive start at 13:14. |
| Semo | 1-10 | on Semo27 | JONES, Mike rush for 3 yards to the SEMO30 (Shedd,Shaquille). |
| Semo | 2-7 | on Semo30 | JONES, Mike rush for 11 yards to the SEMO41, 1ST DOWN SEMO (Muhammad,Chris). |
| Semo | 1-10 | on Semo41 | JONES, Mike rush for 14 yards to the SBU45, 1ST DOWN SEMO (Conner,Trevor). |
| Semo | 1-10 | on Sbu45 | GRASS, Nathan rush for 1 yard to the SBU44 (Tejeda,Chris). |
| Semo | 2-9 | on Sbu44 | JONES, Mike rush for 1 yard to the SBU43 (Hawkins,Chris). |
| Semo | 3-8 | on Sbu43 | CELESTIN, R. rush for 7 yards to the SBU36 (Wiggins,Anthony). |
| Semo | 4-1 | on Sbu36 | CELESTIN, R. rush for 5 yards to the SBU31, 1ST DOWN SEMO (Drummond,Corey). |
| Semo | 1-10 | on Sbu31 | CELESTIN, R. rush for 2 yards to the SBU29 (Tautolo,Ben). |
| Semo | 2-8 | on Sbu29 | CELESTIN, R. rush for 2 yards to the SBU27, fumble forced by Hicks,Andre, fumble by CELESTIN, R. recovered by SEMO BLAGAJCEVIC, A. at SBU28. |
| Semo | 3-7 | on Sbu28 | GRASS, Nathan rush for 4 yards to the SBU24 (Drummond,Corey). |
| Semo | 4-3 | on Sbu24 | GRASS, Nathan rush for 3 yards to the SBU21, 1ST DOWN SEMO (Otwell,Austin). |
| Semo | 1-10 | on Sbu21 | GRASS, Nathan rush for 3 yards to the SBU18 (Otwell,Austin;Johnson,Glen). |
| Semo | 2-7 | on Sbu18 | GRASS, Nathan rush for loss of 4 yards to the SBU22 (Tautolo,Ben). |
| Semo | 3-11 | on Sbu22 | GRASS, Nathan rush for 7 yards to the SBU15 (Drummond,Corey;Hicks,Andre). |
| Semo | 4-4 | on Sbu15 | GRASS, Nathan rush for 6 yards to the SBU9, 1ST DOWN SEMO (Drummond,Corey;Watson,Rodney). |
| Semo | 1-G | on Sbu09 | GRASS, Nathan rush for 5 yards to the SBU4 (Montinar,Jack;Watkins,Terry). |
| Semo | 2-G | on Sbu04 | NICKS, Josh rush for 3 yards to the SBU1 (Watkins,Terry). |
| Semo | 3-G | on Sbu01 | NICKS, Josh rush for loss of 1 yard to the SBU2 (Tautolo,Ben). |
| Semo | 4-G | on Sbu02 | NICKS, Josh rush for 1 yard to the SBU1 (Shedd,Shaquille). |
| | Drive: 19 plays, 72 yards, TOP 10:40 |
| Sbu | 1-10 | on Sbu01 | SOUTHWEST BAPTIST drive start at 02:34. |
| Sbu | 1-10 | on Sbu01 | Culbreth,Chris rush for no gain to the SBU1 (PEIFFER, Blake;DAVIS, Frankie). |
| Sbu | 2-10 | on Sbu01 | Culbreth,Chris rush for 3 yards to the SBU4 (PETERSON, Trent;KLAPROTH, P.). |
| Sbu | 3-7 | on Sbu04 | Gachette,Steven pass complete to Allen,D.A. for 13 yards to the SBU17, 1ST DOWN SBU. |
| Sbu | 1-10 | on Sbu17 | Gachette,Steven pass complete to Mason,Chuck for 8 yards to the SBU25 (WEST, Taylor). |
| Sbu | 2-2 | on Sbu25 | Gachette,Steven pass complete to Allen,D.A. for 16 yards to the SBU41, 1ST DOWN SBU (McCULLOUGH, S.). |
| Sbu | 1-10 | on Sbu41 | Gachette,Steven pass complete to Allen,D.A. for 9 yards to the 50 yardline. |
| Sbu | 2-1 | on Sbu50 | Gachette,Steven pass incomplete to Allen,D.A. (McCULLOUGH, S.). |
| Sbu | 3-1 | on Sbu50 | Gachette,Steven pass complete to Mason,Chuck for 7 yards to the SEMO43, 1ST DOWN SBU. |
| Sbu | 1-10 | on Semo43 | Gachette,Steven pass incomplete to Johnson,Charles. |
| Sbu | 2-10 | on Semo43 | Gachette,Steven pass complete to Kelley,Sean for 13 yards to the SEMO30, 1ST DOWN SBU (KLAPROTH, P.). |
| Sbu | 1-10 | on Semo30 | Gachette,Steven rush for 14 yards to the SEMO16, 1ST DOWN SBU. |
| Sbu | 1-10 | on Semo16 | Gachette,Steven pass incomplete to Allen,D.A.. |
| Sbu | 2-10 | on Semo16 | Gachette,Steven pass incomplete to Allen,D.A.. |
| Sbu | 3-10 | on Semo16 | Gachette,Steven rush for 13 yards to the SEMO3, 1ST DOWN SBU (PEIFFER, Blake). |
| Sbu | 1-G | on Semo03 | End of game, clock 00:00. |
| | Drive: 14 plays, 96 yards, TOP 2:34 |