| 1st Period Play-by-Play |
| MUR | SEMO | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Murray State (20-6, 12-3 OVC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| DANIEL, Ed | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MCCLAIN, Jeffery | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| LONG, Jewuan | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MILES, Isacc | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| JENKINS, B.J. | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Southeast Missouri (7-19, 5-10 OVC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| BUTLER, Cameron | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| POWELL, Leon | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| NUTT, Lucas | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| ALLISON, Anthony | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SMITH, Marland | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02-16-11
Site: Show Me Center -- Cape Girardeau, Mo.
Officials:Scott Johnson, Craig Murley, Tim Fitzgerald
Time: 7:08 p.m.