| 1st Period Play-by-Play |
| TTU | SEMO | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Tennessee Tech (10-9, 6-4 OVC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| BARNES, Terrell | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| JONES, Alfred | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SWANSEY, Zac | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| BAILEY, Zach | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MURPHY, Kevin | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Southeast Missouri (5-16, 4-7 OVC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| BUTLER, Cameron | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| POWELL, Leon | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| NUTT, Lucas | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| ALLISON, Anthony | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SMITH, Marland | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 01-29-11
Site: Show Me Center -- Cape Girardeau, Mo.
Officials:Sean Casey, K.B. Burdett, Ford Branch, Jr.
Time: 6 p.m.