| Morehead State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 01 | FLOYD, Elizabeth | GK | - | - | - | - | - | - | - | 90 |
| 2 | TILLEY, Holly | M | - | - | 3 | 2 | - | - | - | 85 |
| 3 | TOEPFER, Sam | F | - | - | - | - | - | - | - | 41 |
| 4 | TOEPFER, Kelsey | D | - | - | 1 | - | - | - | - | 90 |
| 6 | WEBER, Paige | F | - | 1 | 1 | 1 | - | - | - | 49 |
| 8 | NACKE, Alyssa | D | - | - | - | - | - | - | - | 90 |
| 9 | COBB, Macy | D | - | - | 1 | 1 | - | - | - | 90 |
| 12 | WARD, McKenzie | F | - | - | - | - | - | - | - | 56 |
| 16 | MCSPARIN, Elizabeth | M | 1 | - | 3 | 2 | - | - | - | 56 |
| 25 | FOX, Caity | M | - | - | 2 | - | - | - | - | 74 |
| 29 | GOMEZ, Kelsey | D | - | - | 1 | - | - | - | - | 75 |
| 5 | PALMATEER, Teig | - | - | 2 | - | - | - | - | 30 | |
| 11 | GOLDEN, Kimberly | - | - | - | - | - | - | - | 28 | |
| 13 | TRESNAK, Elizabeth | - | - | - | - | - | - | - | 49 | |
| 18 | KOOTZ, Macy | - | - | - | - | - | - | - | 13 | |
| 21 | GOMEZ, Kristi | - | - | - | - | - | - | - | 34 | |
| 22 | HAWKSFORD, Ali | - | - | - | - | - | - | - | 15 | |
| 26 | BORYS, Kimberly | - | - | - | - | - | - | - | 25 | |
| Totals......... | 1 | 1 | 14 | 6 | 7 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 01 | FLOYD, Elizabeth | 90:00 | 2 | 0 | 8 |
| Totals......... | 90:00 | 2 | 0 | 8 |