| 4th Quarter Play-by-Play |
| Semo | 2-14 | on Semo38 | Start of 4th quarter, clock 15:00. |
| Semo | 2-14 | on Semo38 | TERRELL, Levi rush for no gain to the SEMO38, out-of-bounds (HAMLIN, Kevin). |
| Semo | 3-14 | on Semo38 | Timeout Eastern Kentucky, clock 14:40. |
| Semo | 3-14 | on Semo38 | JACKSON, Blake rush for 8 yards to the SEMO46. |
| Semo | 4-6 | on Semo46 | VUCIC, Joe punt 31 yards to the EKU23, out-of-bounds. |
| | Drive: 3 plays, 4 yards, TOP 1:14 |
| Eku | 1-10 | on Eku23 | EASTERN KENTUCKY drive start at 13:56. |
| Eku | 1-10 | on Eku23 | DENHAM, Matt rush for 9 yards to the EKU32 (BROCK, Tylor). |
| Eku | 2-1 | on Eku32 | PRYOR, T.J. pass incomplete to BAILEY, Cameron. |
| Eku | 3-1 | on Eku32 | DENHAM, Matt rush for 2 yards to the EKU34, 1ST DOWN EKU (PEIFFER, Blake). |
| Eku | 1-10 | on Eku34 | DENHAM, Matt rush for 9 yards to the EKU43 (BORUM, Darrick;LOVE, Justin). |
| Eku | 2-1 | on Eku43 | PRYOR, T.J. pass complete to BAILEY, Cameron for 10 yards to the SEMO47, 1ST DOWN EKU (NEVAREZ, Alonzo). |
| Eku | 1-10 | on Semo47 | SANDS, Deshaun rush for 1 yard to the SEMO46 (PEIFFER, Blake). |
| Eku | 2-9 | on Semo46 | SANDS, Deshaun rush for 4 yards to the SEMO42 (PEIFFER, Blake;MALOLO, Joe). |
| Eku | 3-5 | on Semo42 | PRYOR, T.J. pass incomplete to BAILEY, Cameron, QB hurry by MALOLO, Joe. |
| Eku | 4-5 | on Semo42 | BERRY, Jordan punt 33 yards to the SEMO9, downed. |
| | Drive: 8 plays, 35 yards, TOP 4:34 |
| Semo | 1-10 | on Semo09 | SOUTHEAST MISSOURI drive start at 09:22. |
| Semo | 1-10 | on Semo09 | TERRELL, Levi rush for 6 yards to the SEMO15 (NORMAN, Theron). |
| Semo | 2-4 | on Semo15 | BECK, Brandon rush for 2 yards to the SEMO17 (SMITH, Ryan;SHOEMAKER, A.). |
| Semo | 3-2 | on Semo17 | TERRELL, Levi rush for 4 yards to the SEMO21, 1ST DOWN SEMO (SMITH, Ryan;BROWN, Anthony). |
| Semo | 1-10 | on Semo21 | JACKSON, Blake sacked for loss of 8 yards to the SEMO13 (COULLIETTE, C.). |
| Semo | 2-18 | on Semo13 | JACKSON, Blake rush for 13 yards to the SEMO26 (NORMAN, Theron). |
| Semo | 3-5 | on Semo26 | JACKSON, Blake rush for 10 yards to the SEMO36, 1ST DOWN SEMO (NORMAN, Theron). |
| Semo | 1-10 | on Semo36 | CELESTIN, R. rush for 21 yards to the EKU43, 1ST DOWN SEMO, out-of-bounds (JOHNSON, T.). |
| Semo | 1-10 | on Eku43 | CELESTIN, R. rush for loss of 1 yard to the EKU44 (NORMAN, Theron). |
| Semo | 2-11 | on Eku44 | JACKSON, Blake rush for 19 yards to the EKU25, 1ST DOWN SEMO (PRATHER, S.). |
| Semo | 1-10 | on Eku25 | CELESTIN, R. rush for 11 yards to the EKU14, 1ST DOWN SEMO (ATZINGER, Blake). |
| Semo | 1-10 | on Eku14 | JACKSON, Blake rush for 14 yards to the EKU0, 1ST DOWN SEMO, TOUCHDOWN, clock 04:03. |
| | | GELDBACH, Drew kick attempt good. |
| Eastern Kentucky 31, Southeast Missouri 7 |
| | Drive: 11 plays, 91 yards, TOP 5:19 |
| | | GELDBACH, Drew kickoff 48 yards to the EKU17, ABSANON, S. return 20 yards to the EKU37 (SIEHNDEL, D.;FREEMAN, Josh), PENALTY SEMO offside declined. |
| Eku | 1-10 | on Eku37 | EASTERN KENTUCKY drive start at 04:03. |
| Eku | 1-10 | on Eku37 | FOSTER, Zavier rush for 3 yards to the EKU40 (POOLE, Sam). |
| Eku | 2-7 | on Eku40 | FOSTER, Zavier rush for 3 yards to the EKU43 (PEIFFER, Blake). |
| Eku | 3-4 | on Eku43 | FOSTER, Zavier rush for 5 yards to the EKU48, 1ST DOWN EKU (PEIFFER, Blake). |
| Eku | 1-10 | on Eku48 | FOSTER, Zavier rush for 7 yards to the SEMO45 (POOLE, Sam;PEIFFER, Blake). |
| Eku | 2-3 | on Semo45 | FOSTER, Zavier rush for 2 yards to the SEMO43 (PEIFFER, Blake). |
| Eku | 3-1 | on Semo43 | FOSTER, Zavier rush for 5 yards to the SEMO38, 1ST DOWN EKU (PETERSON, Trent). |
| Eku | 1-10 | on Semo38 | End of game, clock 00:00. |
| | Drive: 6 plays, 25 yards, TOP 4:03 |